Sale!
40mm 60000RMP 0.35kw air cooling ATC spindle motor for dental milling
$1,520.00 – $1,620.00
DECI DC-40V is designed to substitute for Alfred Jager dental drive series . max speed 60000rmp with air cooling method and DTC (direct tools change)
Description
60000RMP 0.35kw air cooling ATC spindle motor for dental milling
Product Description |
DECI DC-40V is designed to substitute for Alfred Jager dental drive series . max speed 60000rmp .
Advance/Features:
- The whole manufacturing processes have been designed, tried and improved again and again to meet the high precision requirement like the master shaft diameter in the tolerance of /-0.001mm.
- Special design for false tooth engraving machining
- Reasonable maintenance cost
- Experience various types of spindles just right for you at low cost.
- Compacted structures design.
Features |
- Shaft end Precision:≤2μm
- Bearing: GMN bearing 7005 (default, SKF and China YIJIA bearing is optional)
- ATC manual tools change
- Japan NSPC silicon steel . Real material
- Ready stock products
Application |
Specification |
Motor Power: | 0.35KW | Rated voltage: | 66.7V3~ |
Max rotate speed : | 60000Rpm/min | Max currency: | 8A |
Max Frequency: | 666Hz | Torque: | 0.12NM |
Cone surface spring at shaft end: | ≤0.001mm | Tooling Releasing Air curtain: | ≥5.6-6.0Kgf/cm2 |
Tooling Exchange Method: | ATC (DTC) | Air curtain pressure at front end: ≥ | 2.5~3.0Kgf/cm2 |
Tooling Pulling Force: | ≥1100 | Tooling Back Air Pressure: | – |
Tooling Connection: | φ4 collect | Cooling: | Air Cooling |
Encoder: | – | Coolant Pressure: | ?≥2.5Kgf/cm2 |
Approach Switch: | – | Bearing Lubrication Method: | Grease |
Balance Level : | G1 | Tooling Instalation Method: | Mechanical Holding |
Vibration Value: | ≤0.8 | Weight: | 1.5kg |
Structure |
?
Photos |
Additional information
Weight | 2.5 kg |
---|---|
Dimensions | 15 × 19 × 37 cm |
Customized label | YES, NO, DECI LOGO |
Cooling Method | |
Industry Field | Dental Machinery milling spindle motor, Robot spindle motors |
Bearing | Ceramic Bearing, SKF/GMN/NSK/FAG Europe Brand |
Machining material | Acrylic, Copper, Zirconia |
Speed | 60,000rmp |
Tools Change Method | |
Tooling Connection | DTC |
Spindle motor Size | Dia 40mm |
Shaft end runout Precision | 1μm |
Specifications
Motor Power: | 0.35KW | Rated voltage: | 66.7(3~) |
Max rotate speed : | 60000Rpm/min | Max currency: | 8A |
Max Frequency: | 666Hz | Torque: | 0.12NM |
Cone surface spring at shaft end: | ≤0.001mm | Tooling Releasing Air curtain: | 5.6-6.0 Kgf/cm² |
Tooling Exchange Method: | ATC | Air curtain pressure at front end: | 2.5~3.0 Kgf/cm² |
Tooling Pulling Force: | ≥1100 | Tooling Back Air Pressure: | – |
Tooling Connection: | Φ4 collect | Cooling: | Air Cooling |
Encoder: | – | Coolant Pressure: | ≥2.5 Kgf/cm² |
Approach Switch: | – | Bearing Lubrication Method: | Grease |
Balance Level : | G1 | Tooling Instalation Method: | Mechanical Holding |
Vibration Value: | ≤0.8 | Weight: | 1.5kg |
Reviews
There are no reviews yet.